Math
Research
Broadly speaking, I enjoy thinking about problems of a combinatorial flavor that use tools from other areas of mathematics. Right now, I am mostly working in descriptive set theory and theoretical computer science.
Papers and preprints
| Year | Title | Link |
|---|---|---|
| 2023 | Integer points in dilates of polytopes, with Saraf | arXiv |
| 2023 | Colouring bottomless rectangles and arborescences, with Cardinal, Knauer, Micek, Pálvölgyi, and Ueckerdt | ComGeo |
| 2023 | Explicit bounds for the layer number of the grid, with Dillon | arXiv |
| 2020 | Pattern problems related to the Arithmetic Kakeya conjecture, with Cowen-Breen, Karangozishvilli, and Wang | arXiv |
Conferences, Talks, Workshops
| Year | Title | Location |
|---|---|---|
| 2025 | Women in Theory (workshop) | Simons Institute at Berkeley |
| 2025 | Circle-squaring with network flows | Canadian Discrete and Algorithmic Mathematics Conference (CanaDAM), Ottawa |
| 2021 | Orthogonal projections for quantum channels and operator systems | Developments in Computer Science, Budapest |
| 2020 | Colouring bottomless rectangles and arborescences | 36th European Workshop on Computational Geometry, 2020 |
Notes
As a fierce advocate for high-quality mathematical writing, I aim to practice what I preach. Please let me know if you find any errors in my notes.
- Notes on group and representation theory: I am especially proud of my entirely self-contained presentation of a proof of the O' Nan--Scott theorem.
- Algebraic number theory: an excerpt from my notes on algebraic number theory.
- Introductory algebraic topology: notes from a course I took at the University of Toronto.